//=time() ?>
Shakira shakira i present Pure Vanilla 💃💃💃
Notice me please 🧍🧍
Art by me
#purevanillacookie #cookierunkingdom
[December 9th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 41,803,292 (+966,615)
2. Beyoncé: 33,134,924 (-6,912)
3. Shakira: 31,785,033 (-25,430)
4. Britney: 26,238,442 (+186,729)
5. Xtina: 21,995,781 (+83,216)
[December 8th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 40,836,677 (+829,551)
2. Beyoncé: 33,141,836 (+8,549)
3. Shakira: 31,810,463 (-22,128)
4. Britney: 26,051,713 (+162,059)
5. Xtina: 21,912,565 (+75,348)
[December 7th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 40,007,126 (+883,566)
2. Beyoncé: 33,133,287 (+18,746)
3. Shakira: 31,832,591 (-3,799)
4. Britney: 25,889,654 (+187,278)
5. Xtina: 21,837,217 (+95,924)
[December 6th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 39,123,560 (+1,471,765)
2. Beyoncé: 33,114,541 (-2,826)
3. Shakira: 31,836,390 (-24,658)
4. Britney: 25,702,376 (+336,665)
5. Xtina: 21,741,293 (+178,885)
Josephine Against the Sea, by Bajan author, Shakirah Bourne, features Josephine, the most loveable mischief-maker in Barbados, in a magical, heartfelt adventure inspired by Caribbean mythology.
On SLJ's Best Books of '21!
#BarbadianLit #MGReads #CaribbeanLit
[December 5th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 37,651,795 (+1,540,931)
2. Beyoncé: 33,117,367 (+4,920)
3. Shakira: 31,861,048 (-40,404)
4. Britney: 25,365,711 (+331,476)
5. Xtina: 21,562,408 (+170,117)
☑️ Famous people: Shakira
#Solana #SolanaNFTs #nftart #nftcollectors #SOLSEA #SolSeaNFT
https://t.co/RU77NbLEW8
[December 4th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 36,110,864 (+957,427)
2. Beyoncé: 33,112,447 (+6,522)
3. Shakira: 31,901,452 (-16,134)
4. Britney: 25,034,235 (+204,170)
5. Xtina: 21,392,291 (+112,443)
greatly impacting independent animation.
Now TV and feature animation veterans such as Rad Sechrist, Shakira Pressley, Noah Cutwright, and Renato Bernal turn to forming their own studios and means of distribution and funding/producing their projects themselves.
[December 2nd Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 34,303,038 (+1,020,555)
2. Beyoncé: 33,072,855 (+19,565)
3. Shakira: 31,892,541 (-1,793)
4. Britney: 24,636,975 (+191,930)
5. Xtina: 21,193,786 (+112,018)
day 8 of #huevember with @gav_va 's hakir!
drew my favourite scene from 3rd episode of #starline2 ✨
@GhostWolf1988 I still do not have the reference sheet of my full DvG oc but here a small part that can serve nwn
#ChristmasWithAkira
good luck to all uwu
My name de Twetter is @DaVinciDalmata
Kirishima is best boi~
.
.
.
.
.
#mha #myheroacademia #mhakirishima #myheroacademiakirishima #kirishima #kirishimaeijirou #mha #myheroacademia #mhakirishimaeijirou #myheroacademiakirishimaeijirou
kirara : Inuyasha - Yashahime
📵✋🏻DO NOT REPOST MY ARTWORK WITHOUT GIVING CREDITS AND INCLUDING MY LINKS🤚🏻📵
#ibispaintx #art #illustration #digitalart #drawings #digitaldesign #japan #kawaii #inuyasha #inuyashaedit #inuyashakirara #yashahimeprincesshalfdemon #yashahime #kirara