//=time() ?>
drawing-machine | loop:32435 a:3.005 b:9.005 p:8.005 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:14 bsw:2.6343 csw:24.365 #generative #geometric #ProceduralArt #python #bot
unknown | sw:306 sh:219 b:33 o:12 p:2.6068 l:2.2138 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:20886 a:10.005 b:6.005 p:12.005 #generative #geometric #ProceduralArt #python #bot
gingko | a:2 s:3602 d:0.4367 w:441 ns:8.4145 np:9.7754 nb:3 #generative #geometric #ProceduralArt #python #bot
gingko | a:9 s:3382 d:0.2857 w:64 ns:1.3900 np:8.6692 nb:11 #generative #geometric #ProceduralArt #python #bot
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
shards | steps:8 hue:184 tris:21 #generative #geometric #ProceduralArt #python #bot
unknown | sw:368 sh:244 b:28 o:12 p:3.4366 l:2.6409 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:8 bsw:30.972 csw:56.092 #generative #geometric #ProceduralArt #python #bot
gingko | a:8 s:4873 d:0.5603 w:84 ns:9.0585 np:4.6299 nb:12 #generative #geometric #ProceduralArt #python #bot
silk | loop:100-321-329 ainc:0.56-0.94-2.74 #generative #geometric #ProceduralArt #python #bot
170215_133129_C.clj https://t.co/932aN7oyB9 #ProceduralArt #generative
drawing-machine | loop:11000 a:9.005 b:6.005 p:10.005 #generative #geometric #ProceduralArt #python #bot
170215_043158_C.clj https://t.co/PcaMag00Bc #ProceduralArt #generative
zircles | matrix:16 bsw:10.233 csw:7.3741 #generative #geometric #ProceduralArt #python #bot
silk | loop:198-187-385 ainc:1.64-2.55-2.32 #generative #geometric #ProceduralArt #python #bot
silk | loop:458-152-267 ainc:0.36-1.27-1.00 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:11 bsw:16.948 csw:24.552 #generative #geometric #ProceduralArt #python #bot
gingko | a:6 s:3579 d:0.5606 w:220 ns:5.2324 np:5.9860 nb:13 #generative #geometric #ProceduralArt #python #bot