//=time() ?>
gingko | a:7 s:4058 d:0.6391 w:160 ns:9.0433 np:8.2603 nb:6 #generative #geometric #ProceduralArt #python #bot
gingko | a:6 s:2741 d:0.2951 w:176 ns:4.5798 np:5.8283 nb:11 #generative #geometric #ProceduralArt #python #bot
gingko | a:4 s:2536 d:0.5762 w:237 ns:4.6212 np:4.6983 nb:5 #generative #geometric #ProceduralArt #python #bot
gingko | a:4 s:3473 d:0.3411 w:208 ns:6.7611 np:4.0916 nb:3 #generative #geometric #ProceduralArt #python #bot
I was watching the AWNP: Unplugged with Laura and they talked about Yasha in a floral button-up so I took charge !!
#CriticalRole #MightyNein #CriticalRoleArt #yashanydoorin #DigitalArtist #art
gingko | a:9 s:2049 d:0.3592 w:52 ns:9.1549 np:7.7383 nb:4 #generative #geometric #ProceduralArt #python #bot
NP: What do you like?
Stevan: ... Rose.
.
.
.
.
Stevan: es! Roses! I-I meant Roses cuz they're red, duh!
Lazy doodle for @quartzinacup as thanks for helping me with my comic >w<.
Nothing better than having warm tea in cold mornings along with red roses~ 🌹
gingko | a:7 s:1702 d:0.4740 w:100 ns:2.8643 np:8.2531 nb:13 #generative #geometric #ProceduralArt #python #bot
gingko | a:9 s:3062 d:0.4307 w:120 ns:0.7025 np:6.6208 nb:14 #generative #geometric #ProceduralArt #python #bot
gingko | a:7 s:4289 d:0.6370 w:207 ns:6.1384 np:4.7707 nb:12 #generative #geometric #ProceduralArt #python #bot
gingko | a:8 s:2902 d:0.3377 w:89 ns:7.5536 np:6.8633 nb:6 #generative #geometric #ProceduralArt #python #bot
gingko | a:4 s:1550 d:0.4017 w:80 ns:6.8321 np:5.4643 nb:13 #generative #geometric #ProceduralArt #python #bot
gingko | a:6 s:4379 d:0.5390 w:98 ns:1.4961 np:6.5704 nb:7 #generative #geometric #ProceduralArt #python #bot
gingko | a:8 s:2898 d:0.6480 w:177 ns:1.5796 np:6.9871 nb:10 #generative #geometric #ProceduralArt #python #bot
Possibilité de sélectionner plusieurs copies du même Servant lors de l'amélioration de NP:
gingko | a:2 s:3503 d:0.2573 w:495 ns:3.3362 np:8.5700 nb:14 #generative #geometric #ProceduralArt #python #bot
gingko | a:8 s:4411 d:0.3581 w:131 ns:1.2264 np:6.8366 nb:5 #generative #geometric #ProceduralArt #python #bot
gingko | a:7 s:4279 d:0.3622 w:140 ns:8.5119 np:8.3500 nb:14 #generative #geometric #ProceduralArt #python #bot
gingko | a:7 s:3877 d:0.4364 w:186 ns:8.0273 np:8.6920 nb:2 #generative #geometric #ProceduralArt #python #bot
マシュマロ: https://t.co/dFxY96EiRs
IRIAM: https://t.co/tMahoqSR0I
リスト: https://t.co/7ZbN0adHr7
REALITY:https://t.co/nvV63eMZhD
トピア: https://t.co/Ug3RVaceMu
ファン鯖: https://t.co/NjkrNXrsmi
FANP: https://t.co/HEtYdPTtcn