//=time() ?>
161127_053204_M.clj https://t.co/cv5T6dlXfD #ProceduralArt #generative
unknown | sw:358 sh:295 b:31 o:11 p:4.1882 l:2.3824 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:21356 a:1.005 b:12.005 p:11.005 #generative #geometric #ProceduralArt #python #bot
vasarely | d:4 h:327 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:14 bsw:4.8519 csw:2.0339 #generative #geometric #ProceduralArt #python #bot
perlin-brush | points:333 nsx:7.4781 nsy:3.5680 ra:-0.081 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:2 bsw:49.578 csw:128.13 #generative #geometric #ProceduralArt #python #bot
param-eq | a:441 b:37 c:1 d:4 i:100000 rad+:0.22 #generative #geometric #ProceduralArt #python #bot
gingko | a:3 s:2939 d:0.4904 w:582 ns:5.6017 np:4.6800 nb:14 #generative #geometric #ProceduralArt #python #bot
gingko | a:8 s:3400 d:0.5799 w:191 ns:7.7601 np:6.2651 nb:4 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:32162 a:12.005 b:1.005 p:2.005 #generative #geometric #ProceduralArt #python #bot
151113_013147_D.clj https://t.co/PeN452xSVx #ProceduralArt #generative