//=time() ?>
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
silk | loop:337-237-469 ainc:0.60-1.17-2.01 #generative #geometric #ProceduralArt #python #bot
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
dust | time:20170422-000125220295 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:25077 a:2.005 b:12.005 p:11.005 #generative #geometric #ProceduralArt #python #bot
unknown | sw:364 sh:309 b:29 o:9 p:2.5635 l:2.8313 #generative #geometric #ProceduralArt #python #bot
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:14 bsw:7.1285 csw:30.330 #generative #geometric #ProceduralArt #python #bot
silk | loop:406-306-488 ainc:2.42-2.16-2.32 #generative #geometric #ProceduralArt #python #bot
unknown | sw:326 sh:272 b:81 o:9 p:4.4453 l:2.8162 #generative #geometric #ProceduralArt #python #bot
dust | time:20170413-000148792430 #generative #geometric #ProceduralArt #python #bot
silk | loop:486-420-360 ainc:1.63-1.92-0.47 #generative #geometric #ProceduralArt #python #bot
silk | loop:356-283-392 ainc:1.86-0.63-2.80 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:14 bsw:2.4511 csw:24.952 #generative #geometric #ProceduralArt #python #bot
More #floralart by #watercolour #artist Carol Basciano @TAG_ArtGallery 214 King St #StCath #Niagara #art #ourhomestc https://t.co/ANk2aaiSSe
unknown | sw:334 sh:335 b:5 o:10 p:5.0522 l:2.5714 #generative #geometric #ProceduralArt #python #bot
gingko | a:8 s:1793 d:0.2752 w:188 ns:5.1200 np:5.8743 nb:2 #generative #geometric #ProceduralArt #python #bot
silk | loop:396-418-156 ainc:0.85-0.69-1.91 #generative #geometric #ProceduralArt #python #bot
silk | loop:153-127-412 ainc:1.43-1.20-2.00 #generative #geometric #ProceduralArt #python #bot