//=time() ?>
gingko | a:4 s:4431 d:0.5222 w:235 ns:1.2748 np:5.5079 nb:12 #generative #geometric #ProceduralArt #python #bot
Grates the red glow coming in the second watchman..
I made this
#ProceduralArt
#ComputerArt
Experimenting with flowers. #abstractartist #artwork #creativecoding #generativedesign #proceduralart #sundaymorning
211114_163057_D.clj
https://t.co/LsQLJhRXK9
https://t.co/pM6Aba6uKR
#ProceduralArt #generative
dust | time:20211113-081526738793 #generative #geometric #ProceduralArt #python #bot
silk | loop:274-202-134 ainc:2.17-0.68-2.02 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:7 bsw:67.821 csw:32.230 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:6 bsw:56.442 csw:52.743 #generative #geometric #ProceduralArt #python #bot
gingko | a:8 s:4189 d:0.4151 w:158 ns:2.2483 np:5.4453 nb:3 #generative #geometric #ProceduralArt #python #bot
silk | loop:322-467-104 ainc:1.84-0.84-1.89 #generative #geometric #ProceduralArt #python #bot
silk | loop:355-470-483 ainc:1.50-2.12-0.63 #generative #geometric #ProceduralArt #python #bot
unknown | sw:363 sh:292 b:4 o:11 p:4.8871 l:2.6141 #generative #geometric #ProceduralArt #python #bot
silk | loop:479-394-385 ainc:1.55-1.32-2.87 #generative #geometric #ProceduralArt #python #bot
211101_053352_N.clj
https://t.co/EFfuvpOj3l
https://t.co/n42D0mStc7
#ProceduralArt #generative
drawing-machine | loop:24726 a:8.005 b:3.005 p:7.005 #generative #geometric #ProceduralArt #python #bot