//=time() ?>
drawing-machine | loop:23765 a:4.005 b:3.005 p:1.005 #generative #geometric #ProceduralArt #python #bot
silk | loop:350-167-195 ainc:2.61-2.29-3.01 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:12 bsw:3.0945 csw:27.160 #generative #geometric #ProceduralArt #python #bot
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
unknown | sw:318 sh:344 b:34 o:12 p:2.3286 l:2.1462 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:8193 a:11.005 b:11.005 p:2.005 #generative #geometric #ProceduralArt #python #bot
Sacred Dwelling #art #abstract #geometricart #contemporaryart
@imstephenjack @Polethf_Angels @MindSanskara
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
param-eq | a:280 b:1 c:45 d:4 i:100000 rad+:0.22 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:2926 a:6.005 b:7.005 p:8.005 #generative #geometric #ProceduralArt #python #bot
shards | steps:3 hue:282 tris:8 #generative #geometric #ProceduralArt #python #bot
silk | loop:344-457-420 ainc:1.49-1.48-2.12 #generative #geometric #ProceduralArt #python #bot
gingko | a:4 s:1404 d:0.2656 w:112 ns:4.2623 np:6.7845 nb:10 #generative #geometric #ProceduralArt #python #bot
"Las Vegas Strip" by Bill Louis. OIL, PHOTOGRAPHY via @ArtLoupe. #GEOMETRIC #CITYSCAPE
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:9930 a:9.005 b:7.005 p:12.005 #generative #geometric #ProceduralArt #python #bot
silk | loop:140-396-330 ainc:0.97-2.70-1.58 #generative #geometric #ProceduralArt #python #bot