//=time() ?>
Bertina: college student at Hippo university by day and champion bubble gum chewer at night. Bertina considers herself to be an expert when selecting the perfect gum.
Join the bloat today. Minting at https://t.co/s9voMLKVyK
#GM #NFTCommunity #University #WomeninNFTs #Minting
@BonTeRezare como em
Perla: holah mamuz como eztan hoy :vvvv vieron mi nuevo momo xdxdxd me mame BV
Tina:
Diego e Cristina:
Cristina se recusa a confiar que Diego não vai se aproveitar da situação e prefere fica numa poltrona da recepção a noite toda. Ele ameaça ir dormir e deixar ela pra lá, mas fica sentado com ela trocando farpas com ela a noite toda.
Os dois vão embora sem pagar.
An incredible meeting thanks to my friend Alice!!!
Violetina: are you a ghost? a human ghost?
Nan: ghost? HIAHIAHIA! things are not so simple my sweetness...
Nan's character belongs to @SadoAlice
#digitalart #drawing #illustration #Ghost #Oc #art
[December 11th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 43,517,303 (+945,399)
2. Beyoncé: 32,935,718 (-171,427)
3. Shakira: 31,644,508 (-89,975)
4. Britney: 26,657,646 (+239,028)
5. Xtina: 22,141,033 (+91,663)
[December 10th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 42,571,904 (+768,612)
2. Beyoncé: 33,107,145 (-27,779)
3. Shakira: 31,734,483 (-50,550)
4. Britney: 26,418,618 (+180,176)
5. Xtina: 22,049,370 (+53,589)
[December 9th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 41,803,292 (+966,615)
2. Beyoncé: 33,134,924 (-6,912)
3. Shakira: 31,785,033 (-25,430)
4. Britney: 26,238,442 (+186,729)
5. Xtina: 21,995,781 (+83,216)
[December 8th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 40,836,677 (+829,551)
2. Beyoncé: 33,141,836 (+8,549)
3. Shakira: 31,810,463 (-22,128)
4. Britney: 26,051,713 (+162,059)
5. Xtina: 21,912,565 (+75,348)
[December 7th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 40,007,126 (+883,566)
2. Beyoncé: 33,133,287 (+18,746)
3. Shakira: 31,832,591 (-3,799)
4. Britney: 25,889,654 (+187,278)
5. Xtina: 21,837,217 (+95,924)
[December 6th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 39,123,560 (+1,471,765)
2. Beyoncé: 33,114,541 (-2,826)
3. Shakira: 31,836,390 (-24,658)
4. Britney: 25,702,376 (+336,665)
5. Xtina: 21,741,293 (+178,885)
🌈COMMISSIONS ARE OPEN🌈
❣️RTs are appreciated❣️
📩pgaloy@gmail.com📩
💸Payment methods💸
-PayPal
-Argentina: Mercado Pago o Transferencia/Depósito
💜Descripción | Description💜
https://t.co/Tr96sPtGts
#draw #Commission #digitalart #commissionopen
[December 5th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 37,651,795 (+1,540,931)
2. Beyoncé: 33,117,367 (+4,920)
3. Shakira: 31,861,048 (-40,404)
4. Britney: 25,365,711 (+331,476)
5. Xtina: 21,562,408 (+170,117)
[December 4th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 36,110,864 (+957,427)
2. Beyoncé: 33,112,447 (+6,522)
3. Shakira: 31,901,452 (-16,134)
4. Britney: 25,034,235 (+204,170)
5. Xtina: 21,392,291 (+112,443)
[December 2nd Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 34,303,038 (+1,020,555)
2. Beyoncé: 33,072,855 (+19,565)
3. Shakira: 31,892,541 (-1,793)
4. Britney: 24,636,975 (+191,930)
5. Xtina: 21,193,786 (+112,018)
Vencemos o 2º lugar da NaÀra game jam com o projeto "Baderna - Um xote do pipoco", joguinho arcade sobre elementos da cultura regional nordestina: https://t.co/tqFi5LQhP0
#gameart #gamejam #culturanordestina #arcadegames #naaragamejam
@purritocake Here’s Tina:
https://t.co/lfjZxbzj4w.
Or here’s this male white tiger and you can change the outfit if you want to. (Artwork by /eggbot15). Lastly thank you for the opportunity and you don’t have to draw either one if you don’t want to.
Cover design for the 2-in-1 print edition of Shaman King volume 9 for release in Spanish by Ivrea has been released.
Spain: November 25, 2021
Argentina: December 17, 2021
(Dates subject to change)