//=time() ?>
Monkey Riot Talks about a Process of Hatched Line and Detail | Ape on the Moon: http://t.co/HhmcthUsop
Achieving Graphic and Naive Line Work with Matthew the Horse | Ape on the Moon: http://t.co/8XNSCvgOa0
From the Viewpoint of Christina Ung | Ape on the Moon: http://t.co/flCW73vNIJ
Achieving Graphic and Naive Line Work with Matthew the Horse | Ape on the Moon: http://t.co/Ux3wILZts1
Jing Zhang’s Architectural, Isometric Vector Lettering | Ape on the Moon: http://t.co/qkNOPGXN3f
Sam Brewster Composing Scenes in Brush and Ink | Ape on the Moon: http://t.co/Gl8PFVYxt7
Brush Strokes with Character in Illustrations by Pam Wishbow | Ape on the Moon: http://t.co/44oDri7yTj
Brush Strokes with Character in Illustrations by Pam Wishbow | Ape on the Moon: http://t.co/eRBEKUUx6J
Illustrator Madison Shackell-York Talks about Process and Time for Reflection-Ape on the Moon: http://t.co/eiQ4gYIpfc
Achieving Graphic and Naive Line Work with Matthew the Horse | Ape on the Moon: http://t.co/u6Yn18gh0j
Petica’s Combination of Techniques with Vectors and Print | Ape on the Moon: http://t.co/ghkqajuYFT #NEW today
Texture and Negative Space Lines in Illustrations by Lorenzo Gritti | Ape on the Moon: http://t.co/vr57NEsLey
Bandito Design Co. with Playful Graphics and Colourful Prints | Ape on the Moon: http://t.co/syNPvXOl6M #NEW
#Cosplay:
sirousagimoon:
「死神少女」/「もぐも」のイラスト [pixiv]
Tumblr link: http://t.co/McfWa6DJ