//=time() ?>
'Model for a Crystal Geometry' by @MichaelaNettell @CBGallery1 #Make_Shift curated by @rosalinddavis
zircles | matrix:6 bsw:31.978 csw:70.555 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:11 bsw:3.6427 csw:23.324 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:7 bsw:21.173 csw:1.8859 #generative #geometric #ProceduralArt #python #bot
silk | loop:238-208-411 ainc:0.49-2.54-2.49 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:10430 a:1.005 b:2.005 p:7.005 #generative #geometric #ProceduralArt #python #bot
zircles | matrix:7 bsw:11.437 csw:1.5622 #generative #geometric #ProceduralArt #python #bot
shards | steps:15 hue:181 tris:67 #generative #geometric #ProceduralArt #python #bot
Featured Image: Geometrijanos Geometricos by Kost Ko?a https://t.co/rX08GVREjq #art #artwanted
drawing-machine | loop:3999 a:2.005 b:3.005 p:10.005 #generative #geometric #ProceduralArt #python #bot
Impact (detail 1)
#art #abstract #geometricart #artist
@ArTallks @JanetNestor @Japan_kenpou
shards | steps:10 hue:186 tris:31 #generative #geometric #ProceduralArt #python #bot
gingko | a:6 s:3884 d:0.4788 w:200 ns:1.4046 np:6.4566 nb:10 #generative #geometric #ProceduralArt #python #bot
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
drawing-machine | loop:19158 a:12.005 b:7.005 p:6.005 #generative #geometric #ProceduralArt #python #bot
flowight | flowers:6 lines:512 #generative #geometric #ProceduralArt #python #bot
Simplicidad y geometría, las armas de nuestro viejo amigo Ray Oranges - https://t.co/zdiybLXENu #Editorial #simple