//=time() ?>
[December 12th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 44,846,979 (+1,329,676)
2. Beyoncé: 32,817,025 (-118,693)
3. Shakira: 31,572,243 (-72,265)
4. Britney: 26,982,723 (+325,077)
5. Brenda: 22,321,280 (didn't track it yet) [+1]
[December 11th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 43,517,303 (+945,399)
2. Beyoncé: 32,935,718 (-171,427)
3. Shakira: 31,644,508 (-89,975)
4. Britney: 26,657,646 (+239,028)
5. Xtina: 22,141,033 (+91,663)
[December 10th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 42,571,904 (+768,612)
2. Beyoncé: 33,107,145 (-27,779)
3. Shakira: 31,734,483 (-50,550)
4. Britney: 26,418,618 (+180,176)
5. Xtina: 22,049,370 (+53,589)
[December 9th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 41,803,292 (+966,615)
2. Beyoncé: 33,134,924 (-6,912)
3. Shakira: 31,785,033 (-25,430)
4. Britney: 26,238,442 (+186,729)
5. Xtina: 21,995,781 (+83,216)
[December 8th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 40,836,677 (+829,551)
2. Beyoncé: 33,141,836 (+8,549)
3. Shakira: 31,810,463 (-22,128)
4. Britney: 26,051,713 (+162,059)
5. Xtina: 21,912,565 (+75,348)
[December 7th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 40,007,126 (+883,566)
2. Beyoncé: 33,133,287 (+18,746)
3. Shakira: 31,832,591 (-3,799)
4. Britney: 25,889,654 (+187,278)
5. Xtina: 21,837,217 (+95,924)
[December 6th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 39,123,560 (+1,471,765)
2. Beyoncé: 33,114,541 (-2,826)
3. Shakira: 31,836,390 (-24,658)
4. Britney: 25,702,376 (+336,665)
5. Xtina: 21,741,293 (+178,885)
[December 5th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 37,651,795 (+1,540,931)
2. Beyoncé: 33,117,367 (+4,920)
3. Shakira: 31,861,048 (-40,404)
4. Britney: 25,365,711 (+331,476)
5. Xtina: 21,562,408 (+170,117)
[December 4th Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 36,110,864 (+957,427)
2. Beyoncé: 33,112,447 (+6,522)
3. Shakira: 31,901,452 (-16,134)
4. Britney: 25,034,235 (+204,170)
5. Xtina: 21,392,291 (+112,443)
[December 2nd Spotify Update]
Female pre-2000 artists with the most monthly listeners:
1. Mariah: 34,303,038 (+1,020,555)
2. Beyoncé: 33,072,855 (+19,565)
3. Shakira: 31,892,541 (-1,793)
4. Britney: 24,636,975 (+191,930)
5. Xtina: 21,193,786 (+112,018)