//=time() ?>
Top 10 ETH NFTs by traded Volume in the past 7d:
1⃣ @moonbirds_xyz 60.9kΞ $178M | +200.15%
2⃣ Murakami Flowers by @takashipom 23.5kΞ $68.8M | -17.38%
3⃣ MAYC by @yugalabs 22.1kΞ $64.7M | +53.37%
4⃣ @BoredApeYC 13.8kΞ $40.5M | +28.2%
5⃣ @RTFKTstudios MNLTH 13.5kΞ $39.5M | +51.71%
Supply shortage - Top #NFT 5 Projects by number of Delistings in the past 7 days and current % of Supply Listed
1⃣ @moonbirds_xyz 1,497 | 6.3%%
2⃣ @galverseNFT 494 | 16.7%
3⃣ @PlayImpostors 385 | 1.8%
4⃣ @MuriNFT 217 | 9.1%
5⃣ @fRiENDSiES_Ai 124 | 13.1%
Whale business 🐳 Top 5 NFT sales of the week:
🥇 @cryptopunksnfts #416 for 250Ξ $756k
🥈 @moonbirds_xyz #8249 for 175 ETH $541k
🥉 @BoredApeYC #2552 for 155Ξ $477k
🪵 @BoredApeYC #5156 for 151Ξ $470k
🪨 @BoredApeYC #6172 for 150Ξ $465k
Market Movers - Top NFT Projects by % floor change in the past 7 days*:
🥇 @moonbirds_xyz 20Ξ | +150%
🥈 @gh0stlygh0sts 0.44Ξ | +80%
🥉 @MiladyMaker 1.38Ξ | +64%
🪵 @AnimoNFT 0.14Ξ | +49%
🪨 @cryptoadzNFT 4.17Ξ | +48%
Top 5 most decentralized #NFT Collections of the week (Holder/Supply Ratio):
🥇 @proof_xyz 932/1,000 (93%)
🥈 @InvsbleFriends 4,107/5,000 (82%)
🥉 @metacard 7,290/10,000 (72%)
🪵 @CryptoDadsNFT 7,111/10,000 (71%)
🪨@TastyBonesNFT 3,480/5,049 (69%)
Zeta’s favorite #NFT projects releasing this week:
🦤 Flappy Boys by @DreamProtocols | April 18th Public Mint
🦹♂️ @DeadRejcts | April 19th Public Mint
🐒 @TrapMonkie | April 20th Public Mint
Continued ⬇️
Supply shortage - Top #NFT 5 Projects by number of Delistings in the past 7 days and current % of Supply Listed
1⃣ @gh0stlygh0sts 610 | 8.6%
2⃣ @MuriNFT 420 | 10.7%
3⃣ @tubbycatsnft 372 | 7.8%
4⃣ @CyberBrokers_ 281 | 7.1%
5⃣ @RTFKTstudios 279 | 8.3%
Market Movers - Top Projects by % floor change in the past 7 days*:
🥇 @thesevens_7 0.19Ξ | +44.1%
🥈 @goopdoods 0.24Ξ | +32.59%
🥉 @ChibiLabs 0.16Ξ | +32.5%
🪵 @Shibtoken 0.79Ξ | +26.98%
🪨 @fRiENDSiES_Ai 0.36Ξ | +19.99%
Top 5 most decentralized #NFT Collections of the week (Holder/Supply Ratio):
🥇 @InvsbleFriends | 4,115/5,000 (82%)
🥈 @metacard | 7,347/10,000 (73%)
🥉 @CryptoDadsNFT | 7,145/10,000 (71%)
🪵 @alienfrens | 6,897/10,000 (68%)
🪨 @TastyBonesNFT | 3,477/5,049 (68%)
🔺 Moonbirds is @proof_xyz 10k pfp project. The mint price has been set to 2.5 ETH as a way to limit hoarding and capitalise on the intense demand.