//=time() ?>
There were 304 sales in the last 15 minutes, here are the top 4:
SwampCatz #669, 0.08 ETH ($241)
SwampCatz #6216, 0.07 ETH ($211)
SwampCatz #5290, 0.05 ETH ($153)
SwampCatz #5318, 0.05 ETH ($153)
https://t.co/OtigQYS50K #swampcatz
There were 7 sales in the last 10 minutes, here are the top 4:
SwampCatz #1238, 0.01 ETH ($16)
SwampCatz #778, 0.00 ETH ($16)
SwampCatz #777, 0.00 ETH ($13)
SwampCatz #593, 0.00 ETH ($13)
https://t.co/OtigQYS50K #swampcatz
There were 5 sales in the last 3 minutes, here are the top 4:
SwampCatz #498, 0.01 ETH ($29)
SwampCatz #1364, 0.01 ETH ($19)
SwampCatz #868, 0.01 ETH ($19)
SwampCatz #517, 0.01 ETH ($19)
https://t.co/OtigQYS50K #swampcatz
There were 9 sales in the last 5 minutes, here are the top 4:
SwampCatz #747, 0.00 ETH ($16)
SwampCatz #745, 0.00 ETH ($16)
SwampCatz #1366, 0.00 ETH ($10)
SwampCatz #856, 0.00 ETH ($10)
https://t.co/OtigQYS50K #swampcatz