//=time() ?>
0.3786968012875819 + 0.22619644281710136i at zoom 8.5893268663e+06. jit:20210121090001
-0.5119800702056784 + 0.5248319361983071i at zoom 9.6391416726e+11. jit:20210120053002
-0.511980070201403 + 0.5248319362021342i at zoom 2.9690079157e+11. jit:20210120053002
-0.5119800702050009 + 0.5248319361990108i at zoom 9.4847406181e+10. jit:20210120053002
-0.5119800707587178 + 0.5248319360408535i at zoom 1.5531498700e+09. jit:20210120053002
-0.5119800710592816 + 0.5248319361272656i at zoom 4.9906215550e+08. jit:20210120053002
-0.5119800734941601 + 0.5248318821529705i at zoom 1.9090930320e+07. jit:20210120053002
0.3245145603207826 + -0.5391257733496334i at zoom 3.8473288183e+04. jit:20201217120002
Y2 @KingswoodParksP have been bringing out the 'inner milliner' in them. Accessed shared files in #JIT5 and had a good old tinker with the paint and fill tools and added clip art and web images. Not a bad lesson's work Y2!
-0.1627428365443046 + 1.0334489338292012i at zoom 1.6616173962e+06. jit:20200816150002
0.32741736206582717 + -0.4025668567272385i at zoom 3.5318565726e+12. jit:20191103233003
The theme for Y1 @KingswoodParksP this week was kindness, so the challenge was to use speech bubbles in #JIT5 to add kind words to this image. What thoughtful folk we have at KWP. :)
Linking with their plants theme the task for Y2 @KingswoodParksP was to use #JIT5 to create a portrait in the style of Giuseppe Arcimboldo. Or Peter Gabriel's sledgehammer video if you prefer. Some very creative types out there. Well done.
-0.9093766478990212 + 0.24307547497329265i at zoom 4.2877187424e+06. jit:20191125113002
Y1 @KingswoodParksP have The Rainbow Fish as their text for the week, so it seemed like a good idea to create some. They used a range of tools in #JIT5 from @just2easy_com. Well done Y1. Great home learning.