Mariah trough the seasons!

2022 is THEE year I query this gn to every! single! place!

4 27

[December 11th Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 43,517,303 (+945,399)
2. Beyoncé: 32,935,718 (-171,427)
3. Shakira: 31,644,508 (-89,975)
4. Britney: 26,657,646 (+239,028)
5. Xtina: 22,141,033 (+91,663)

20 154

[December 10th Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 42,571,904 (+768,612)
2. Beyoncé: 33,107,145 (-27,779)
3. Shakira: 31,734,483 (-50,550)
4. Britney: 26,418,618 (+180,176)
5. Xtina: 22,049,370 (+53,589)

18 100

Jenna(La Rubia) y Mariah(La PeliAzul)
Elige la que tu quieras, aver tu creatividad...

0 2

Aug 06, 2015. By: Miss-Mariah
[66 Yeahs!] [17 replies] (EU)
https://t.co/Fru5dRjtSI
"Dessin pour Audrey: Cream & Cheese"

0 0

[December 9th Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 41,803,292 (+966,615)
2. Beyoncé: 33,134,924 (-6,912)
3. Shakira: 31,785,033 (-25,430)
4. Britney: 26,238,442 (+186,729)
5. Xtina: 21,995,781 (+83,216)

13 108

Me and , out here pulling off Mariah Carey's Christmas look ( also big thanks to Frisky for being okay with this)

2 11

[December 8th Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 40,836,677 (+829,551)
2. Beyoncé: 33,141,836 (+8,549)
3. Shakira: 31,810,463 (-22,128)
4. Britney: 26,051,713 (+162,059)
5. Xtina: 21,912,565 (+75,348)

11 79

THANK YOU to my friend mariah and her cat derby (pictured with cowboy hat) https://t.co/hUFFE2PUUC

5 23

The Christmas Queen ✨🎄 in a custom design by me🤍. I love her so much. I hope you all like it!

0 8

[December 7th Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 40,007,126 (+883,566)
2. Beyoncé: 33,133,287 (+18,746)
3. Shakira: 31,832,591 (-3,799)
4. Britney: 25,889,654 (+187,278)
5. Xtina: 21,837,217 (+95,924)

18 106

Whether we like song or not, we're already listening to it everywhere, announcing the coming of
Do you usually buy for yourself or to give away for the season? If so, what games made it to your list for Which would you recommend?

0 4

[December 6th Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 39,123,560 (+1,471,765)
2. Beyoncé: 33,114,541 (-2,826)
3. Shakira: 31,836,390 (-24,658)
4. Britney: 25,702,376 (+336,665)
5. Xtina: 21,741,293 (+178,885)

19 110

Este 8 de diciembre sale “Anaconda”, colaboración latina femenina entre Luísa Sonza y Mariah Angeliq.

132 2065

[December 5th Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 37,651,795 (+1,540,931)
2. Beyoncé: 33,117,367 (+4,920)
3. Shakira: 31,861,048 (-40,404)
4. Britney: 25,365,711 (+331,476)
5. Xtina: 21,562,408 (+170,117)

31 183

Does Mariah Carey still hold up? Lets find out!
I'm live!

link in replies ☕️☕️

0 3

[December 4th Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 36,110,864 (+957,427)
2. Beyoncé: 33,112,447 (+6,522)
3. Shakira: 31,901,452 (-16,134)
4. Britney: 25,034,235 (+204,170)
5. Xtina: 21,392,291 (+112,443)

23 156

[December 2nd Spotify Update]
Female pre-2000 artists with the most monthly listeners:

1. Mariah: 34,303,038 (+1,020,555)
2. Beyoncé: 33,072,855 (+19,565)
3. Shakira: 31,892,541 (-1,793)
4. Britney: 24,636,975 (+191,930)
5. Xtina: 21,193,786 (+112,018)

15 110