Lemaire | Dancer | Fame | All Magic | Flatlands/Theatropolis
Millard | Merchant | Fame | Ice | EX Job
Lyummis | Hunter | Fame | Lightning | EX Job
Erika/Elle | Warrior | Power | Light/Dark | Book of Recollection

2 4

Nonya | Merchant | Wealth | Fire | Highlands/Belkane
Eleonora | Dancer | Fame | Ice | Flatlands/Atlasdam
Richard | Warrior | Fame | Lightning | Book of Recollection
2B | Warrior | Fame | Fire/Dark | Book of Recollection

2 4

Joshua | Warrior | Fame | Ice | Frostlands/Emberglow
Largo | Merchant | Fame | Fire/Lightning | Flatlands/Atlasdam
Therion | Thief | Wealth | Fire | Clifflands/Cragspear
Chloe | Hunter | Power | Wind | Coastlands/Grandport

2 4

Kouren | Warrior | Wealth | Light | Coastlands/Grandport
Yunnie | Hunter | Fame | Fire | Coastlands/Grandport
Cardona | Merchant | Fame | Ice | Flatlands/Atlasdam
Falco | Thief | Power | Ice | Frostlands/Flamesgrace

2 5

Agnès | Cleric | Fame | Wind/Light | Flatlands/Nameless Town
L'eeto | Thief | Power | Lightning | Frostlands/Flamesgrace
Mooloo | Scholar | Wealth | Fire | Sunlands/Sufratarja
Prome | Cleric | Power | Fire | Woodlands/Victors Hollow

2 4

Brigitte | Cleric | Wealth | None | Frostlands/Emberglow
Elvis | Scholar | Fame | Lightning | Flatlands/Theatropolis
Adelle | Thief | Wealth | Light | Flatlands/Theatropolis
Edea | Warrior | Power | Fire/Light | Flatlands/Nameless Town

2 4

Glossom | Dancer | Power | Lightning | Riverlands/Donescu
Stead | Cleric | Wealth | Dark | Riverlands/Donescu
Cerna | Merchant | Wealth | Dark | Riverlands/Donescu
Cyrus | Scholar | Fame | Fire/Ice/Lightning | Flatlands/Theatropolis

2 5

H'aanit | Hunter | Fame | Lightning | Woodlands/Valore
Heathcote | Thief | Power | Wind | Clifflands/Cragspear
Narr | Hunter | Wealth | Dark | Woodlands/Valore
Therese | Scholar | Fame | Lightning | Flatlands/Theatropolis

2 4

...that correspond to the land above each lung, as well as the Grand Valley at the geographic center of it all. Windfolk tend to live in the outermost regions of the Plaques, while the Salt States - ever dependent on flatlands for agriculture - populate the Grand Valley.

2/6

1 4

Camilla | Hunter | Wealth | Fire | Flatlands/Theatropolis
Dorrie | Scholar | Wealth | Dark | Flatlands/Theatropolis
Eunice | Scholar | Power | Light | Flatlands/Theatropolis
Diego | Thief | Fame | Fire | Flatlands/Theatropolis

2 5

Theo | Apothecary | Power | Lightning | Flatlands/Theatropolis
Wingate | Thief | Wealth | Dark | Flatlands/Theatropolis
Kurtz | Thief | Power | Wind | Flatlands/Theatropolis
Laura | Scholar | Power | Lightning | Flatlands/Theatropolis

2 4

Frosty Flatlands, the beginning area of Puffmin Quest. Captain Salty and co crash land here on this barren hunk of ice floating in the vast sea. What treasures and creatures could be frozen in the depths of this treacherous iceberg...

20 149

La version française du jeu de rôle Beyond the Wall et autres aventures arrive en précommande participative sur Gameontabletop mardi 20 septembre !
https://t.co/3fn5Tgwpci

2 11

Flatland Oc | Cori
Been really fixated on her...

[#oc

0 1

Come sit with me Perseus,tell me the news,how are the gods on Olympus these days & the people of Athens.We have time before Hercules & Chiron return from their hutting expedition.All is well queen of the people of the flatlands.I have good news of Pegasus the winged horse

2 3

trying to figure out my clem and gus humanizations, and just how i wanna humanize flatlanders in general. i’d been either drawing them completely in color or completely in grayscale, but i kinda like the natural skin and hair tones with gray clothing, seems like a happy medium

0 5